INSET Training Data from 1 April 2023 to 31 March 2024
Total Number of Participants who have attended training under various Heads during 2023-24
SN | Title | PRT | TGT | PGT | HoS | Others* | Total |
1 | 3 Days Capacity Building for Master Trainers | 37 | 37 | ||||
2 | Capacity Building Programme | 405 | 405 | ||||
3 | DBC | 749 | 136 | 142 | 188 | 1,215 | |
4 | DPCM | 75 | 75 | ||||
5 | EMC | 973 | 549 | 909 | 2,431 | ||
6 | Training of Teachers on General Pedagogy | 150 | 150 | ||||
7 | Hands on Vidyanjali Portal | 0 | 0 | 0 | 0 | 332 | 332 |
8 | Induction Training | 51 | 1583 | 45 | 1,679 | ||
9 | Mission Buniyaad | 468 | 375 | 843 | |||
10 | MT CLS | 43 | 43 | ||||
11 | Nodal Incharge of DoE for General Pedagogy | 70 | 70 | ||||
12 | Orientation Programme for TDCs & Mission Buniyaad Coordinators | 278 | 278 | ||||
13 | PLDP | 128 | 251 | ||||
14 | PTVTs | 287 | 287 | ||||
15 | SMC Training | 81 | 81 | ||||
16 | STC Orientation for TDC and Primary Incharges | 203 | 305 | ||||
17 | Subject Specific** | 4147 | 1949 | 618 | 6,714 | ||
18 | TDC CLS | 157 | 157 | ||||
Grand Total | 1275 | 7307 | 2543 | 474 | 3754 | 15,353 |
*Lab Assistants, Librarian, MTs, Vocational Teachers
** ICT Training, TGT Punjabi, Eco-Club, PGT Punjabi, PGT Physics, Tgt Hindi, Lab Assistants, PGT Political Science, PGT Hindi, TGT Social Science, PGT History, PGT Commerce, PGT Maths, PGT Geography, PGT Economics, PGT Sanskrit, TGT English, TGT Physical Education Tr, Vocational, TGT Science, TGT Drawing, TGT Natural Science, MTCLS, Librarian, PGT English